For screen reader problems with this website, please call641-423-24736 4 1 4 2 3 2 4 7 3Standard carrier rates apply to texts.
Product Dimensions 69.94"h x 32.63"w x 33.38"d
This 33-inch Wide Amana® Bottom-Freezer Refrigerator comes with versatile storage options like Adjustable Door Bins to help favorites stay right within reach. The EasyFreezer™ Pull-Out Drawer opens and closes with ease, so you can feel free to stock up after your last spree. And, like your very own salad bar, this model features Humidity-Controlled Garden Fresh™ Crisper Bins to help make sure you get first dibs on fruits and veggies.Read More
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda? and keep them within sipping range!
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
Store meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli Drawer.
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
SpillSaver™ Glass Shelves come with raised edges to keep messes contained, so there's no need to cry over spilled milk.
Refrigerator and select freezer doors can be adjusted to open from the left or right.
This Amana® bottom-freezer refrigerator lets you fit all your favorites with 22 cu. ft. capacity.
General Specs | |
| Width (in.) | 32.63 |
| Depth (in.) | 33.38 |
| Height (in.) | 69.94 |
| Freezer Capacity (cu. ft.) | 6.45 |
| Total Capacity (cu. ft.) | 22.1 |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 62 |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color-Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Interior Light, Incandescent Light |
| Overall Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| UL | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details | |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Additional Dimensions | |
| Cabinet Width | 32.63 in |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth Excluding Doors | 28.13 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 69.94 in |
Icemaker Details | |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | Incandescent |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
4.5 out of 5
386 Reviews
386 Reviews