For screen reader problems with this website, please call641-423-24736 4 1 4 2 3 2 4 7 3Standard carrier rates apply to texts.
Matte Black
$4,099.00
Stainless Steel
$3,899.00
Configuration | French door |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (2 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Case depth without door | 24-3/8 in. |
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 30-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 398 lb. |
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
Product Weight (lbs.) | 365 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.0 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.