For screen reader problems with this website, please call641-423-24736 4 1 4 2 3 2 4 7 3Standard carrier rates apply to texts.
REBATE
Protection Plans
3 Year Parts & Labor Warranty $3000 - $4999.99
$250.00
x 1
5 Year Parts & Labor Warranty $3000 - $4999.99
$350.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting; Multiflow air system |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Electronic temperature controls |
Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 3 (2 adjustable tilt-out) |
Freezer storage baskets | 2 full-width |
Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Handle Color | Brushed Stainless |
Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
Door Swing | Hinges on Left & Right |
Convertible drawer capacity | 3.65 cu. ft. |
Product Weight (lbs.) | 375 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.75 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.57 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 36.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.