For screen reader problems with this website, please call641-423-24736 4 1 4 2 3 2 4 7 3Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
x 1
5 Year Parts & Labor Warranty $1500 - $1999.99
$235.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Product Weight (lbs.) | 176 |
Width (in.) | 23.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 4.19 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 11.9 |
Refrigerator Capacity (cu. ft.) | 7.71 |
Depth w/Door Open 90 Degrees (in.) | 47.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 26.5 |
Depth Including Handles (in.) | 26.5 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 69.88 |
Refrigerator Size | Compact |
Refrigeration General Features | Freezer Light |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-03-01.