For screen reader problems with this website, please call641-423-24736 4 1 4 2 3 2 4 7 3Standard carrier rates apply to texts.
REBATE
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Appliance Color | Panel Ready |
Depth (in.) | 22.75 |
Height (in.) | 34.13 |
Ice Storage Capacity (lbs.) | 26 |
Installation Type | Built-In or Freestanding |
Production Rate Ice (lb./day) | 60 |
Overall Height (in.) | 34.13 |
Width (in.) | 14.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 15 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel Ready |
Product Weight (lbs.) | 143 |
Voltage | 110 |
Frequency | 60 |
Amp | 4.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.