For screen reader problems with this website, please call641-423-24736 4 1 4 2 3 2 4 7 3Standard carrier rates apply to texts.
Product Dimensions 48"h x 27"w x 27"d
GE® Top Load Washer-Diamond Gray with 4.9 cu. ft. total capacity, SmartDispense™ and stainless steel basketRead More
General Specs | |
Product Weight (lbs.) | 162 |
Color | Gray |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.9 |
Sanitize Option | Yes |
Color Finish Name | Gray |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 4.9 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Top Load Wash System | Agitator |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 48 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable |
Certifications | |
Kilowatt Hrs. per Year: | 181 |
ENERGY STAR® Qualified: | Yes |
Connections | |
Fuel Type: | Electric |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Top and Lid Material: | Glass |
Dimensions | |
Shipping Weight: | 170 |
Height w/Lid Open: | 58 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Load Balancer: | Yes |
Performance | |
Cycle Settings: | 7 |
Max Spin Speed: | 800 |
Water Levels: | Precise Fill |
Water Temperature(s): | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Motor Spin Speeds: | Variable |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Custom Cycle: | My Cycle |
Jeans: | Yes |
Large Items: | Yes |
Towels: | Yes |
Whites: | Yes |
Soak: | Yes |
Extra Rinse: | Yes |
Sanitary: | Yes |